Full Kundli Practicum
Synthesize the whole chart without a black-box score.
This final lab assembles the audited evidence layers from the entire course. Calculated facts, traditional rules and written synthesis remain visibly separate.
Chart foundation
Taurus Ascendant
Divisional snapshot
D9 · D10
12-house audit
House → sign → lord → placement → aspects → SAV
Do not convert this worksheet into a single fortune score. Preserve agreements, contradictions and source-profile limitations.
| House | Sign | Lord | Lord placed in | Occupants | Incoming aspects | Raw SAV |
|---|---|---|---|---|---|---|
| 1 | Taurus | Venus | House 11 · Pisces | Moon, Ketu | Mars (4) | 27 |
| 2 | Gemini | Mercury | House 10 · Aquarius | None | Jupiter (9) | 27 |
| 3 | Cancer | Moon | House 1 · Taurus | None | None | 32 |
| 4 | Leo | Sun | House 11 · Pisces | None | Mars (7), Mercury (7), Saturn (7) | 29 |
| 5 | Virgo | Mercury | House 10 · Aquarius | None | Sun (7), Mars (8), Venus (7) | 24 |
| 6 | Libra | Venus | House 11 · Pisces | Jupiter | None | 34 |
| 7 | Scorpio | Mars | House 10 · Aquarius | Rahu | Moon (7), Saturn (10) | 26 |
| 8 | Sagittarius | Jupiter | House 6 · Libra | None | None | 33 |
| 9 | Capricorn | Saturn | House 10 · Aquarius | None | None | 25 |
| 10 | Aquarius | Saturn | House 10 · Aquarius | Mars, Mercury, Saturn | Jupiter (5) | 27 |
| 11 | Pisces | Jupiter | House 6 · Libra | Sun, Venus | None | 31 |
| 12 | Aries | Mars | House 10 · Aquarius | None | Jupiter (7), Saturn (3) | 22 |
Planet condition matrix
D1 ↔ D9 ↔ D10
Full Shadbala remains withheld because Kala and Cheshta Bala are still pending validation.
| Planet | Houses owned | D1 | D9 | D10 | Functional tendency | Vargottama | Shadbala audit subtotal |
|---|---|---|---|---|---|---|---|
| Sun | 4 | Pisces · House 11 Other sign | Leo · House 2 Own sign | Sagittarius · House 5 Other sign | Benefic-leaning | — | 329.9 · partial only |
| Moon | 3 | Taurus · House 1 Exalted | Pisces · House 9 Other sign | Pisces · House 8 Other sign | Malefic-leaning | — | 374.9 · partial only |
| Mars | 7, 12 | Aquarius · House 10 Other sign | Aquarius · House 8 Other sign | Gemini · House 11 Other sign | Benefic-leaning | ✓ | 306.3 · partial only |
| Mercury | 2, 5 | Aquarius · House 10 Other sign | Scorpio · House 5 Other sign | Pisces · House 8 Debilitated | Benefic-leaning | — | 196.9 · partial only |
| Jupiter | 8, 11 | Libra · House 6 Other sign | Aries · House 10 Other sign | Aries · House 9 Other sign | Malefic-leaning | — | 141.2 · partial only |
| Venus | 1, 6 | Pisces · House 11 Exalted | Sagittarius · House 6 Other sign | Taurus · House 10 Own sign | Mixed | — | 248.4 · partial only |
| Saturn | 9, 10 | Aquarius · House 10 Own sign | Capricorn · House 7 Own sign | Taurus · House 10 Other sign | Yogakaraka | — | 254.3 · partial only |
| Rahu | — | Scorpio · House 7 Not evaluated | Cancer · House 1 Not evaluated | Leo · House 1 Not evaluated | Contextual | — | — |
| Ketu | — | Taurus · House 1 Not evaluated | Capricorn · House 7 Not evaluated | Aquarius · House 7 Not evaluated | Contextual | — | — |
Formed-yoga snapshot
1
Kendra–Trikona relationships3Parivartana snapshot1
Quantitative context
Raw SAV: 337
✓ SAV checksum
Full Shadbala remains withheld because Kala and Cheshta Bala are still pending validation.
Timing snapshot
Current timing evidence
No Transit Lab snapshot is available yet. The full practicum can still be completed from natal structure and Dasha.
Final synthesis worksheet
Write six short sections
- 1. Lagna, Lagna lord, Moon and Sun foundation.
- 2. Major house themes supported by the 12-house audit.
- 3. Planet condition, functional roles and formed yogas.
- 4. D9/D10 confirmations or tensions.
- 5. Ashtakavarga and partial Shadbala context.
- 6. Dasha and Transit timing evidence, clearly labelled as timing rather than certainty.
Do not convert this worksheet into a single fortune score. Preserve agreements, contradictions and source-profile limitations.