Shadbala Lab
Shadbala — numbers only where the calculation is audited.
Sthana, Dig, Naisargika and Drik are currently calculated. Kala and Cheshta remain behind a parity-validation gate before any classical Shadbala total is shown.
Male grahas score in the 1st decanate, female in the 2nd, neutral in the 3rd.
Planet-by-planet audit
Partial audit — do not read this as full Shadbala
Select a planet row to inspect every intermediate calculation below.
| Planet | Sthana | Dig | Kala | Cheshta | Naisargika | Drik | Audit sum only* |
|---|---|---|---|---|---|---|---|
| 214.74 | 50.41 | Pending | Pending | 60.00 | 4.76 | 329.90 | |
| 290.81 | 31.08 | Pending | Pending | 51.43 | 1.53 | 374.86 | |
| 221.32 | 56.71 | Pending | Pending | 17.14 | 11.14 | 306.31 | |
| 133.02 | 24.86 | Pending | Pending | 25.71 | 13.32 | 196.91 | |
| 96.12 | 10.33 | Pending | Pending | 34.29 | 0.44 | 141.18 | |
| 190.18 | 14.45 | Pending | Pending | 42.86 | 0.88 | 248.36 | |
| 200.79 | 33.13 | Pending | Pending | 8.57 | 11.81 | 254.30 |
* This is only the sum of the four currently implemented components. Without Kala and Cheshta it is not a Shadbala total, Rupa strength, or a strong/weak verdict.
Saturn
Full Sthana Bala breakdown
| Varga | Sign | Lord | Dignity | Virupas |
|---|---|---|---|---|
| D1 | Aquarius | Saturn | moolatrikona | 45.000 |
| D2 | Leo | Sun | neutral | 7.500 |
| D3 | Gemini | Mercury | neutral | 7.500 |
| D7 | Aries | Mars | great enemy | 1.875 |
| D9 | Capricorn | Saturn | own | 30.000 |
| D12 | Gemini | Mercury | neutral | 7.500 |
| D30 | Sagittarius | Jupiter | enemy | 3.750 |
Dig Bala geometry
33.13 virupas
Dig Bala is not a coarse whole-house 0/60 score; it uses the planet longitude and the actual Ascendant/MC axis continuously.
Drik Bala
11.81 virupas
In this Drik profile Jupiter, Mercury, Venus and waxing Moon add; Sun, Mars, Saturn and waning Moon subtract. This is a Shadbala-specific rule and is deliberately separate from the general Mercury-nature profile in Strength Lab.
Naisargika Bala
8.57 virupas
This is not chart-variable: it is a fixed natural-strength sequence for the seven visible planets. Rahu and Ketu are outside this classical Shadbala calculation.
Kala Bala contains day/night, Paksha, Tribhaga, year/month/weekday/Hora, Ayana and Yuddha subcomponents; Cheshta Bala requires parity-tested motion/mean-motion conventions. Until both are validated, the app deliberately withholds a full Shadbala total.