Strength Lab
Audit dignity, friendship, natural nature and functional role separately.
No fake 0–100 strength score: the app keeps natural benefic/malefic status, house lordship, friendship, dignity and combustion as separate auditable layers.
Authorities differ on combustion orbs and on whether the Moon should be treated through ordinary combustion or lunar phase. The selected profile is always shown. The selected source profile controls conditional Mercury and the Moon/node natural-nature rules used by later yoga checks.
Deterministic rule analysis
Planet → sign-lord relationship
Natural, temporary and compound relations remain separately auditable.
| Planet | Sign | Dignity | Sign lord | Natural relation | Temporary relation | Five-fold relation | Distance from Sun | Combustion |
|---|---|---|---|---|---|---|---|---|
| Sun | Pisces 3° 35′ 57″ | Other sign | Jupiter | Friend | Enemy | Neutral | 0.00° | Not evaluated |
| Moon | Taurus 8° 03′ 44″ | Exalted | Venus | Neutral | Friend | Friend | 64.46° | Not combust > 12° |
| Mars | Aquarius 14° 40′ 44″ | Other sign | Saturn | Neutral | Enemy | Enemy | 18.92° | Not combust > 17° |
| Mercury | Aquarius 5° 56′ 36″ | Other sign | Saturn | Neutral | Enemy | Enemy | 27.66° | Not combust > 14° |
| Jupiter | Libra 20° 23′ 26″ | Other sign | Venus | Enemy | Enemy | Great enemy | 133.21° | Not combust > 11° |
| Venus | Pisces 18° 10′ 16″ | Exalted | Jupiter | Neutral | Enemy | Enemy | 14.57° | Not combust > 10° |
| Saturn | Aquarius 11° 59′ 50″ | Own sign | Saturn | Own/self | Own/self | Own/self | 21.60° | Not combust > 15° |
| Rahu | Scorpio 3° 16′ 50″ | Not evaluated | Mars | Not evaluated | Not evaluated | Not evaluated | 120.32° | Not evaluated |
| Ketu | Taurus 3° 16′ 50″ | Not evaluated | Venus | Not evaluated | Not evaluated | Not evaluated | 59.68° | Not evaluated |
Functional role
Natural nature ≠ functional role
Functional role depends on Lagna and house ownership. It is not the same thing as a planet’s natural nature.
| Planet | Natural nature | Houses owned | Functional tendency | Maraka potential | Role factors |
|---|---|---|---|---|---|
| Sun | MaleficSun is treated as a natural malefic in this profile. | House 4 | Benefic-leaning | — | Natural malefic owning Kendra 4: classical Kendra lordship moderates its malefic role. |
| Moon | BeneficMoon is waxing (Shukla Paksha), treated as benefic; phase angle 64.46° from Sun. | House 3 | Malefic-leaning | — | Owns 3/6/11 house: 3. |
| Mars | MaleficMars is treated as a natural malefic in this profile. | House 7 · House 12 | Benefic-leaning | Yes | Natural malefic owning Kendra 7: classical Kendra lordship moderates its malefic role.Owns the 12th house; this course keeps its result contextual instead of forcing a one-word verdict.Owns classical Maraka house 7; shown separately from benefic/malefic tendency. |
| Mercury | MaleficMercury shares a sign with Mars, Saturn, which this profile treats as malefic association. | House 2 · House 5 | Benefic-leaning | Yes | Owns Trikona house 5.Owns classical Maraka house 2; shown separately from benefic/malefic tendency. |
| Jupiter | BeneficJupiter is treated as a natural benefic in this profile. | House 8 · House 11 | Malefic-leaning | — | Owns 3/6/11 house: 11.Owns the 8th house; this is a challenging Dasha-lord factor in the cited profile. |
| Venus | BeneficVenus is treated as a natural benefic in this profile. | House 1 · House 6 | Mixed | — | Owns the Lagna: treated as an auspicious Trikona role.Owns 3/6/11 house: 6. |
| Saturn | MaleficSaturn is treated as a natural malefic in this profile. | House 9 · House 10 | Yogakaraka | — | Owns Trikona house 9.Natural malefic owning Kendra 10: classical Kendra lordship moderates its malefic role.Owns both a Kendra (4/7/10) and a Trikona (5/9): ownership-based Yogakaraka. |
| Rahu | MaleficRahu is explicitly included among malefics in Phaladeepika 2.27. | — | Contextual | — | Rahu/Ketu do not receive sign lordship in this course profile. |
| Ketu | MaleficKetu is explicitly included among malefics in Phaladeepika 2.27. | — | Contextual | — | Rahu/Ketu do not receive sign lordship in this course profile. |
Source rules used here
Natural friendship: Brihat Jataka 2.16–18 and Phaladeepika 2.23. Natural benefic/malefic nature: selected Brihat Jataka 2.5 or Phaladeepika 2.27 profile. Functional Dasha-lord role: Phaladeepika 20.40–51; Yogakaraka relationships: 20.45–47. Combustion orbs remain a selectable common profile because numerical conventions differ.