Other Vargas
From D1 to Vargas, with the mapping rule visible.
D2, D3, D7, D9, D10, D12 and D30 are derived from the same natal longitudes. They are not second astronomical calculations.
Practice Native · 1994-03-18
Part number, derived sign and divisional Ascendant are all exposed for audit.
Selected VargaDashamshaD10
D1 AscendantTaurus21° 22′ 32″
Varga AscendantLeoPart 8 · 3° 45′ 24″
D1 · Rashi
D1 Ascendant: Taurus
1–12 = Rashi numberPosition = HouseLetters = Grahas
D10 · Dashamsha
Varga Ascendant: Leo
1–12 = Rashi numberPosition = HouseLetters = Grahas
Planet-by-planet mapping
D1 ↔ Dashamsha
The displayed Varga degree scales the position within that subdivision to a 30° sign; it is not a new astronomical longitude.
| Planet | D1 placement | Part # | Varga placement | D1 dignity | Varga dignity | Same sign? |
|---|---|---|---|---|---|---|
| Sun | Pisces 3° 35′ 57″ · House 11 | 2 | Sagittarius 5° 59′ 26″ · House 5 | Other sign | Other sign | — |
| Moon | Taurus 8° 03′ 44″ · House 1 | 3 | Pisces 20° 37′ 16″ · House 8 | Exalted | Other sign | — |
| Mars | Aquarius 14° 40′ 44″ · House 10 | 5 | Gemini 26° 47′ 21″ · House 11 | Other sign | Other sign | — |
| Mercury | Aquarius 5° 56′ 36″ · House 10 | 2 | Pisces 29° 25′ 57″ · House 8 | Other sign | Debilitated | — |
| Jupiter | Libra 20° 23′ 26″ · House 6 | 7 | Aries 23° 54′ 23″ · House 9 | Other sign | Other sign | — |
| Venus | Pisces 18° 10′ 16″ · House 11 | 7 | Taurus 1° 42′ 42″ · House 10 | Exalted | Own sign | — |
| Saturn | Aquarius 11° 59′ 50″ · House 10 | 4 | Taurus 29° 58′ 17″ · House 10 | Own sign | Other sign | — |
| Rahu | Scorpio 3° 16′ 50″ · House 7 | 2 | Leo 2° 48′ 20″ · House 1 | Not evaluated | Not evaluated | — |
| Ketu | Taurus 3° 16′ 50″ · House 1 | 2 | Aquarius 2° 48′ 20″ · House 7 | Not evaluated | Not evaluated | — |
Calculation profilePhaladeepika 3.6: odd from the natal sign, even from its 9th.
Reading rule
Read the relevant D1 house, lord and planetary condition first; then add the divisional chart as a refinement layer. Do not turn one Varga placement into a guaranteed event.